Calculate Your Mortgage with Ease
Get instant insights on your loan payments and plan your future with confidence. Compare Conventional, FHA, VA, USDA, and Jumbo side by side — then print a PDF-ready report.
Your Monthly Payment
$1,912 / mo*
- Principal & Interest: $1,437
- Taxes & Insurance: $475
*Sample at $400K · 20% down · 3.5% · 30-yr. Not a quote.
MortgageCalc™
Mortgage payment estimate
Conventional loan · 30-year fixed · $400,000 home
Mortgage calculator
Active loan type: Conventional loan — switching loads that product's typical defaults. Adjust any field to update instantly.
- Down payment min
- 3%
- Upfront fee
- None
- Monthly MI
- 0.5% PMI
- Typical rate
- 6.625%
- Credit
- Standard
Typical Conventional rate 6.625%
Your Monthly Payment
$2,819 / mo*
30-year Conventional · 6.625% · $340,000 financed
- Principal & interest$2,177
- Property tax$350
- Home insurance$150
- Mortgage insurance$142
Each segment is the actual share of your monthly payment.
Amortization
See how payments change over time.
Loan comparison
$2,819 / mo for Conventional
Payment summary
Interest $443.7K · Sep 2056
Lifetime interest
$443,741
Total cost of home
$1,031,674
Payoff date
Sep 2056
Mortgage insurance
Drops ~yr 5
Inputs & assumptions
| Home price | $400,000 |
|---|---|
| Down payment | 15% ($60,000) |
| Interest rate | 6.625% |
| Loan term | 30 years |
| Loan type | Conventional loan |
| Amount financed | $340,000 |
| Property tax | $4,200/yr (1.05%) |
| Home insurance | $1,800/yr |
| HOA dues | None |
Where the payment goes
Full monthly obligation, escrow included.
Monthly
$2,819
- Principal & interest$2,177
- Property tax$350
- Home insurance$150
- Mortgage insurance$142
Balance vs. equity
Watch equity grow as the balance declines.
Monthly payment breakdown
| Component | Monthly | Annual |
|---|---|---|
| Principal & interest | $2,177 | $26,125 |
| Property tax | $350 | $4,200 |
| Home insurance | $150 | $1,800 |
| Mortgage insurance | $142 | $1,700 |
| Total monthly payment | $2,819 | $33,825 |
Term comparison (Conventional)
| Term | Monthly total | Lifetime interest |
|---|---|---|
| 15-year fixed | $3,627 | $197,332 |
| 20-year fixed | $3,202 | $274,408 |
| 30-year fixed | $2,819 | $443,741 |
Same loan, different term
Click a card to apply that term to your calculator. Total includes taxes, insurance, and mortgage insurance for the selected loan type.
Amortization breakdown
Year by year
Early years are mostly interest; later years mostly principal. Updates with every calculator change.
| Year | Principal | Interest | PMI | Balance | Equity |
|---|---|---|---|---|---|
| 1 | $3,711 | $22,414 | $1,700 | $336,289 | $63,711 |
| 2 | $3,964 | $22,160 | $1,700 | $332,324 | $67,676 |
| 3 | $4,235 | $21,889 | $1,700 | $328,089 | $71,911 |
| 4 | $4,525 | $21,600 | $1,700 | $323,565 | $76,435 |
| 5 | $4,834 | $21,291 | $1,133 | $318,731 | $81,269 |
| 6 | $5,164 | $20,961 | — | $313,567 | $86,433 |
| 7 | $5,516 | $20,608 | — | $308,051 | $91,949 |
| 8 | $5,893 | $20,232 | — | $302,158 | $97,842 |
| 9 | $6,296 | $19,829 | — | $295,862 | $104,138 |
| 10 | $6,726 | $19,399 | — | $289,137 | $110,863 |
| 11 | $7,185 | $18,940 | — | $281,952 | $118,048 |
| 12 | $7,676 | $18,449 | — | $274,276 | $125,724 |
| 13 | $8,200 | $17,925 | — | $266,076 | $133,924 |
| 14 | $8,760 | $17,365 | — | $257,316 | $142,684 |
| 15 | $9,358 | $16,766 | — | $247,958 | $152,042 |
| 16 | $9,997 | $16,127 | — | $237,961 | $162,039 |
| 17 | $10,680 | $15,444 | — | $227,281 | $172,719 |
| 18 | $11,410 | $14,715 | — | $215,871 | $184,129 |
| 19 | $12,189 | $13,936 | — | $203,682 | $196,318 |
| 20 | $13,021 | $13,103 | — | $190,661 | $209,339 |
| 21 | $13,911 | $12,214 | — | $176,750 | $223,250 |
| 22 | $14,861 | $11,264 | — | $161,889 | $238,111 |
| 23 | $15,876 | $10,249 | — | $146,013 | $253,987 |
| 24 | $16,960 | $9,165 | — | $129,053 | $270,947 |
| 25 | $18,119 | $8,006 | — | $110,934 | $289,066 |
| 26 | $19,356 | $6,769 | — | $91,578 | $308,422 |
| 27 | $20,678 | $5,447 | — | $70,900 | $329,100 |
| 28 | $22,090 | $4,034 | — | $48,810 | $351,190 |
| 29 | $23,599 | $2,526 | — | $25,211 | $374,789 |
| 30 | $25,211 | $914 | — | $0 | $400,000 |
FAQs & guide
Read the loan like a lender
Core building blocks behind every payment estimate on this site.
- 01
Principal & interest
The core of every payment. Principal pays down what you borrowed; interest is what the lender charges for it. Early payments are mostly interest — the balance barely moves for the first years of a long loan.
- 02
Taxes & insurance
Most lenders collect property tax and homeowner’s insurance monthly into escrow, then pay the bills for you. They can add 20–30% on top of principal and interest, so never budget from the loan payment alone.
- 03
PMI below 20% down
Put less than 20% down and most conventional loans add private mortgage insurance — typically 0.3–1.5% of the loan per year. The good news: it drops off once your balance falls to about 80% of the home’s value.
- 04
The term trade-off
A 15-year loan raises the monthly payment but can cut lifetime interest by more than half compared with 30 years. The right term is the one whose payment you can carry comfortably in a bad month, not just a good one.